If you’re looking for a new location to open up a medical practice in the Garden state, you’re in the right place. Zocdoc analyzed six months of 2022 patient search data to determine where there’s demand for doctors across all specialties — from dermatologists to dentists — in New Jersey. Below, find the top 25 zip codes to open a practice in right now.
While Jersey City and Hoboken are two hot spots for anyone interested in opening a practice, demand stretches into areas of Bergen and Essex counties. Patients are also seeking out doctors in Jackson, NJ — located further out in Ocean County. See all of the insights below.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
4 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
5 | 07601 | Hackensack | Bergen County | Hackensack |
6 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
7 | 07093 | West New York | Hudson County | West New York |
8 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
9 | 08527 | Jackson | Ocean County | Jackson |
10 | 07024 | Fort Lee | Bergen County | Fort Lee |
11 | 07086 | Weehawken | Hudson County | Weehawken |
12 | 07042 | Montclair | Essex County | Montclair |
13 | 07002 | Bayonne | Hudson County | Bayonne |
14 | 07102 | Newark | Essex County | Central Business District |
15 | 07311 | Jersey City | Hudson County | Wall Street West|The Waterfront|Downtown |
16 | 07305 | Jersey City | Hudson County | Jersey City |
17 | 07104 | Newark | Essex County | North Broadway |
18 | 08817 | Edison | Middlesex County | Edison |
19 | 07003 | Bloomfield | Essex County | Bloomfield |
20 | 07666 | Teaneck | Bergen County | Teaneck |
21 | 07087 | Union City | Hudson County | Union City |
22 | 08901 | New Brunswick | Middlesex County | New Brunswick |
23 | 07029 | Harrison | Hudson County | Harrison |
24 | 07047 | North Bergen | Hudson County | North Bergen |
25 | 07070 | Rutherford | Bergen County | Rutherford |
Primary Care
Primary care doctors should look to the more densely-populated cities of the New York City metropolitan area for patient demand. See all of the insights below.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
4 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
5 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
6 | 07601 | Hackensack | Bergen County | Hackensack |
7 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
8 | 07093 | West New York | Hudson County | West New York |
9 | 07024 | Fort Lee | Bergen County | Fort Lee |
10 | 07102 | Newark | Essex County | Central Business District |
11 | 07305 | Jersey City | Hudson County | Jersey City |
12 | 07002 | Bayonne | Hudson County | Bayonne |
13 | 07311 | Jersey City | Hudson County | Wall Street West|The Waterfront|Downtown |
14 | 07042 | Montclair | Essex County | Montclair |
15 | 07086 | Weehawken | Hudson County | Weehawken |
16 | 07666 | Teaneck | Bergen County | Teaneck |
17 | 08527 | Jackson | Ocean County | Jackson |
18 | 08817 | Edison | Middlesex County | Edison |
19 | 07104 | Newark | Essex County | North Broadway |
20 | 07087 | Union City | Hudson County | Union City |
21 | 07003 | Bloomfield | Essex County | Bloomfield |
22 | 08901 | New Brunswick | Middlesex County | New Brunswick |
23 | 07111 | Irvington | Essex County | Irvington |
24 | 07029 | Harrison | Hudson County | Harrison |
25 | 07103 | Newark | Essex County | West Side |
Ob-gyn
More so than other specialties, there’s a higher demand for ob-gyns in Newark and other big New Jersey cities.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
4 | 07601 | Hackensack | Bergen County | Hackensack |
5 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
6 | 07102 | Newark | Essex County | Central Business District |
7 | 07104 | Newark | Essex County | North Broadway |
8 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
9 | 07093 | West New York | Hudson County | West New York |
10 | 07042 | Montclair | Essex County | Montclair |
11 | 07002 | Bayonne | Hudson County | Bayonne |
12 | 07305 | Jersey City | Hudson County | Jersey City |
13 | 07086 | Weehawken | Hudson County | Weehawken |
14 | 07003 | Bloomfield | Essex County | Bloomfield |
15 | 07103 | Newark | Essex County | West Side |
16 | 07311 | Jersey City | Hudson County | Wall Street West|The Waterfront|Downtown |
17 | 07029 | Harrison | Hudson County | Harrison |
18 | 08527 | Jackson | Ocean County | Jackson |
19 | 07012 | Clifton | Passaic County | Clifton |
20 | 07070 | Rutherford | Bergen County | Rutherford |
21 | 07024 | Fort Lee | Bergen County | Fort Lee |
22 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
23 | 07666 | Teaneck | Bergen County | Teaneck |
24 | 08901 | New Brunswick | Middlesex County | New Brunswick |
25 | 08817 | Edison | Middlesex County | Edison |
Dentist
Jersey City, and surrounding high-populated areas, offer high demand for dental practices.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
4 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
5 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
6 | 07086 | Weehawken | Hudson County | Weehawken |
7 | 07093 | West New York | Hudson County | West New York |
8 | 07305 | Jersey City | Hudson County | Jersey City |
9 | 07024 | Fort Lee | Bergen County | Fort Lee |
10 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
11 | 07311 | Jersey City | Hudson County | Wall Street West|The Waterfront|Downtown |
12 | 07102 | Newark | Essex County | Central Business District |
13 | 07601 | Hackensack | Bergen County | Hackensack |
14 | 07042 | Montclair | Essex County | Montclair |
15 | 07002 | Bayonne | Hudson County | Bayonne |
16 | 07087 | Union City | Hudson County | Union City |
17 | 07003 | Bloomfield | Essex County | Bloomfield |
18 | 07104 | Newark | Essex County | North Broadway |
19 | 07029 | Harrison | Hudson County | Harrison |
20 | 07047 | North Bergen | Hudson County | North Bergen |
21 | 08901 | New Brunswick | Middlesex County | New Brunswick |
22 | 08817 | Edison | Middlesex County | Edison |
23 | 07111 | Irvington | Essex County | Irvington |
24 | 07020 | Edgewater | Bergen County | Edgewater |
25 | 07083 | Union | Union County | Union |
Dermatology
There’s more of a wide-spread demand for dermatologists across New Jersey than most other specialties.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
4 | 07601 | Hackensack | Bergen County | Hackensack |
5 | 07093 | West New York | Hudson County | West New York |
6 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
7 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
8 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
9 | 07042 | Montclair | Essex County | Montclair |
10 | 07086 | Weehawken | Hudson County | Weehawken |
11 | 07728 | Freehold | Monmouth County | Freehold |
12 | 07311 | Jersey City | Hudson County | Wall Street West|The Waterfront|Downtown |
13 | 07410 | Fair Lawn | Bergen County | Fair Lawn |
14 | 07070 | Rutherford | Bergen County | Rutherford |
15 | 08527 | Jackson | Ocean County | Jackson |
16 | 07002 | Bayonne | Hudson County | Bayonne |
17 | 07024 | Fort Lee | Bergen County | Fort Lee |
18 | 07666 | Teaneck | Bergen County | Teaneck |
19 | 08817 | Edison | Middlesex County | Edison |
20 | 07047 | North Bergen | Hudson County | North Bergen |
21 | 07305 | Jersey City | Hudson County | Jersey City |
22 | 07104 | Newark | Essex County | North Broadway |
23 | 07039 | Livingston | Essex County | Livingston |
24 | 07652 | Paramus | Bergen County | Paramus |
25 | 07450 | Ridgewood | Bergen County | Ridgewood |
Ophthalmologist and optometrist
Compared to other specialties, there’s more widespread demand for eye doctors across New Jersey — reaching as far out as Ocean County.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 08527 | Jackson | Ocean County | Jackson |
4 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
5 | 07601 | Hackensack | Bergen County | Hackensack |
6 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
7 | 08817 | Edison | Middlesex County | Edison |
8 | 07093 | West New York | Hudson County | West New York |
9 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
10 | 07102 | Newark | Essex County | Central Business District |
11 | 07024 | Fort Lee | Bergen County | Fort Lee |
12 | 07002 | Bayonne | Hudson County | Bayonne |
13 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
14 | 07104 | Newark | Essex County | North Broadway |
15 | 08854 | Piscataway | Middlesex County | Piscataway |
16 | 07042 | Montclair | Essex County | Montclair |
07086 | Weehawken | Hudson County | Weehawken | |
18 | 07410 | Fair Lawn | Bergen County | Fair Lawn |
19 | 07305 | Jersey City | Hudson County | Jersey City |
20 | 07087 | Union City | Hudson County | Union City |
21 | 07666 | Teaneck | Bergen County | Teaneck |
22 | 07202 | Elizabeth | Union County | Bayway |
23 | 07652 | Paramus | Bergen County | Paramus |
24 | 07083 | Union | Union County | Union |
25 | 07003 | Bloomfield | Essex County | Bloomfield |
Psychiatrist, psychologist and therapist
The demand for mental health practitioners across New Jersey is especially widespread; People are searching for providers in zip codes that don’t even rank for other specialties.
RANK | ZIP CODE | CITY | COUNTY | NEIGHBORHOOD |
1 | 07302 | Jersey City | Hudson County | Grove Street|Historic Downtown|Downtown |
2 | 07030 | Hoboken | Hudson County | Hoboken |
3 | 08527 | Jackson | Ocean County | Jackson |
4 | 07310 | Jersey City | Hudson County | Newport|Pavonia|The Waterfront|Downtown |
5 | 07601 | Hackensack | Bergen County | Hackensack |
6 | 07304 | Jersey City | Hudson County | The Junction|The Hill|Claremont|West Bergen|Bergen/Lafayette |
7 | 08817 | Edison | Middlesex County | Edison |
8 | 07093 | West New York | Hudson County | West New York |
9 | 07306 | Jersey City | Hudson County | Journal Square|West Side |
10 | 07102 | Newark | Essex County | Central Business District |
11 | 07024 | Fort Lee | Bergen County | Fort Lee |
12 | 07002 | Bayonne | Hudson County | Bayonne |
13 | 07307 | Jersey City | Hudson County | West Slope|Jersey City Heights |
14 | 07104 | Newark | Essex County | North Broadway |
15 | 08854 | Piscataway | Middlesex County | Piscataway |
16 | 07042 | Montclair | Essex County | Montclair |
07086 | Weehawken | Hudson County | Weehawken | |
18 | 07410 | Fair Lawn | Bergen County | Fair Lawn |
19 | 07305 | Jersey City | Hudson County | Jersey City |
20 | 07087 | Union City | Hudson County | Union City |
21 | 07666 | Teaneck | Bergen County | Teaneck |
22 | 07202 | Elizabeth | Union County | Bayway |
23 | 07652 | Paramus | Bergen County | Paramus |
24 | 07083 | Union | Union County | Union |
25 | 07003 | Bloomfield | Essex County | Bloomfield |